| snippet: | Geographic extent of the Chesapeake Bay Watershed | 
| summary: | Geographic extent of the Chesapeake Bay Watershed | 
| extent: | [[-81.0063775626134,36.5539935321167],[-74.5775300351781,42.9875175067494]] | 
| accessInformation: | Chesapeake Bay Foundation (2015) | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | The Chesapeake Bay Watershed, or the land area that drains into the Chesapeake Bay, is over 64,000 square miles. The watershed starts in New York and runs through 6 states (Maryland, Virginia, New York, Delaware, West Virginia, and Pennsylvania) and the District of Columbia. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Chesapeake Bay Watershed Boundary | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Chesapeake Bay","Watershed","Boundary","HUC"] | 
| culture: | en-US | 
| name: | Chesapeake_Bay_Watershed | 
| guid: | E73182B8-3F09-4B77-A1E3-83F0E0F02447 | 
| spatialReference: | WGS_1984_UTM_Zone_18N |