ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Pollution/PollutantLoads_MDCounties)

MD_county_SedimentLoads (0)
8147291.500000 - 10444263.000000 8147291.500000 - 10444263.000000
10444263.000001 - 35073640.000000 10444263.000001 - 35073640.000000
35073640.000001 - 72786976.000000 35073640.000001 - 72786976.000000
72786976.000001 - 117426296.000000 72786976.000001 - 117426296.000000
117426296.000001 - 241381216.000000 117426296.000001 - 241381216.000000
MD_county_PLoads (1)
142.587997 - 52325.800781 142.587997 - 52325.800781
52325.800782 - 108662.101563 52325.800782 - 108662.101563
108662.101563 - 144970.796875 108662.101563 - 144970.796875
144970.796876 - 181792.000000 144970.796876 - 181792.000000
181792.000001 - 477511.593750 181792.000001 - 477511.593750
MD_county_NLoads (2)
51720.000000 - 532863.187500 51720.000000 - 532863.187500
532863.187501 - 1927014.125000 532863.187501 - 1927014.125000
1927014.125001 - 2893337.500000 1927014.125001 - 2893337.500000
2893337.500001 - 4669641.000000 2893337.500001 - 4669641.000000
4669641.000001 - 6149396.500000 4669641.000001 - 6149396.500000